|
RNA STRAND v2.0 - The RNA secondary STRucture and statistical ANalysis Database
[
Home
| Search
| Analyse
| Submit structures
| News
| Help
]
Back to RNAsoft

|
Search Criteria (click here to expand/contract)
|
General features
Type: Any Organism: Any Source: RNase P Database , Source ID: Any Length: Any Validated by NMR or X-Ray: I don't care |
Number of molecules in complex: Any Fragment: I don't care Duplicates: All molecules
Sequence pattern: Any
Abstract shape: Any |
|
|
|
Search results: 454 results found. (Click on the row to see the statistics for the chosen molecule.)
|
| RNA STRAND ID [?] |
Molecule name [?] |
Type [?] |
Organism [?] |
Source [?] |
Source ID [?] |
Length [?] |
|
ASE_00421 | RNase P RNA, Thermococcus litoralis | RNase P RNA | Unknown | RNase P Database | Thermococcus litoralis | 331 |
|
ASE_00422 | RNase P RNA, Terracoccus luteus, strain DSM 44267 | RNase P RNA | Unknown | RNase P Database | Terracoccus luteus, strain DSM 44267 | 307 |
|
ASE_00423 | RNase P RNA, Thermotoga maritima, strain MSB8 | RNase P RNA | Thermotoga maritima | RNase P Database | Thermotoga maritima, strain MSB8 | 338 |
|
ASE_00424 | RNase P RNA, Thermotoga maritima, strain MSB8 | RNase P RNA | Thermotoga maritima | RNase P Database | Thermotoga maritima, strain MSB8 | 338 |
|
ASE_00425 | RNase P RNA, Thermotoga neapolitana, strain 5068 | RNase P RNA | Unknown | RNase P Database | Thermotoga neapolitana, strain 5068 | 338 |
|
ASE_00426 | RNase P RNA, Thermomicrobium roseum, strain ATCC 27502 | RNase P RNA | Unknown | RNase P Database | Thermomicrobium roseum, strain ATCC 27502 | 350 |
|
ASE_00427 | RNase P RNA, Tarsius syrichta | RNase P RNA | Unknown | RNase P Database | Tarsius syrichta | 286 |
|
ASE_00428 | RNase P RNA, Thermus thermophilus, strain HB8 | RNase P RNA | Thermus thermophilus | RNase P Database | Thermus thermophilus, strain HB8 | 392 |
|
ASE_00429 | RNase P RNA, Thiobacillus thioparus, strain ATCC 8158 | RNase P RNA | Unknown | RNase P Database | Thiobacillus thioparus, strain ATCC 8158 | 238 |
|
ASE_00430 | RNase P RNA, Terrabacter tumescens, strain KCTC 9133 | RNase P RNA | Unknown | RNase P Database | Terrabacter tumescens, strain KCTC 9133 | 307 |
|
|
|

[
Home
| Search
| Analyse
| Submit structures
| News
| Help
]
For questions, comments, suggestions and bug reports, please contact: rnasoftca at gmail dot com.
Copyright ©
2004-2008 BETA LAB - University of British Columbia
|