|
RNA STRAND v2.0 - The RNA secondary STRucture and statistical ANalysis Database
[
Home
| Search
| Analyse
| Submit structures
| News
| Help
]
Back to RNAsoft

|
Search Criteria (click here to expand/contract)
|
General features
Type: Ribonuclease P RNA Organism: Any Source: Any , Source ID: Any Length: Any Validated by NMR or X-Ray: I don't care |
Number of molecules in complex: Any Fragment: I don't care Duplicates: All molecules
Sequence pattern: Any
Abstract shape: Any |
|
|
|
Search results: 470 results found. (Click on the row to see the statistics for the chosen molecule.)
|
| RNA STRAND ID [?] |
Molecule name [?] |
Type [?] |
Organism [?] |
Source [?] |
Source ID [?] |
Length [?] |
|
ASE_00411 | RNase P RNA, Synechococcus sp., strain PCC 6717 | RNase P RNA | Unknown | RNase P Database | Synechococcus sp., strain PCC 6717 | 315 |
|
ASE_00412 | RNase P RNA, Synechococcus sp., strain PCC 7001 | RNase P RNA | Unknown | RNase P Database | Synechococcus sp., strain PCC 7001 | 342 |
|
ASE_00413 | RNase P RNA, Synechococcus sp., strain PCC 7003 | RNase P RNA | Unknown | RNase P Database | Synechococcus sp., strain PCC 7003 | 299 |
|
ASE_00414 | RNase P RNA, Thermoplasma acidophilum, strain DSM 1728 | RNase P RNA | Unknown | RNase P Database | Thermoplasma acidophilum, strain DSM 1728 | 305 |
|
ASE_00415 | RNase P RNA, Thermoleophilum album, strain NM | RNase P RNA | Unknown | RNase P Database | Thermoleophilum album, strain NM | 332 |
|
ASE_00416 | RNase P RNA, Thermus aquaticus, strain YT-1 | RNase P RNA | Thermus aquaticus | RNase P Database | Thermus aquaticus, strain YT-1 | 394 |
|
ASE_00417 | RNase P RNA, Thermococcus celer, strain AL-1 | RNase P RNA | Unknown | RNase P Database | Thermococcus celer, strain AL-1 | 331 |
|
ASE_00418 | RNase P RNA, Thermococcus celer, strain AL-1 | RNase P RNA | Unknown | RNase P Database | Thermococcus celer, strain AL-1 | 279 |
|
ASE_00419 | RNase P RNA, Thermodesulfobacterium commune, strain YSRA-1 | RNase P RNA | Unknown | RNase P Database | Thermodesulfobacterium commune, strain YSRA-1 | 332 |
|
ASE_00420 | RNase P RNA, Torulaspora delbrueckii, strain NRRL Y-866 | RNase P RNA | Unknown | RNase P Database | Torulaspora delbrueckii, strain NRRL Y-866 | 295 |
|
|
|

[
Home
| Search
| Analyse
| Submit structures
| News
| Help
]
For questions, comments, suggestions and bug reports, please contact: rnasoftca at gmail dot com.
Copyright ©
2004-2008 BETA LAB - University of British Columbia
|